Route and functional mobility evidence

Strava GPS Skate Maps for Physical Therapy

COVID-era and long-term skate routes document repeated real-world skating used as physical therapy, functional mobility, and mobility-aid context.

What These Maps Show

These maps document repeated real-world skating routes, including distance, route, duration, and practical mobility-aid use. They support the history and feasibility of skating-based mobility and help explain why transportation to and from skating sessions is part of the accommodation context.

  • Route data is activity context.
  • Maps should be read with wearable, HRV/RRI, ParaTransit, biomechanics, and legal accommodation context.
  • The routes help show a functional mobility pattern, not isolated recreation.
  • Distance is functional mobility achieved, not automatic burden.
  • Weather is determined by weather service showing rain, wind, and other environment factors.

Route Control and Duration Tolerance

Strava maps provide active controlled route and timing context. They show where skating happened, how long activity was tolerated, and how route completion fits the broader wearable record.

What a health or mobility reviewer should notice

These routes show repeated, real-world physical therapy skating over time. They document distance, duration, route consistency, and functional mobility. They are not offered as medical conclusions or pain proof by themselves. They show the lived movement pattern that wearable and targeted sensor evidence can contextualize.

COVID-era route continuity

Repeated routes show physical therapy skating continued as a practical mobility pattern during a disrupted period.

Long-distance functional mobility

Distance, duration, and route consistency help show that the routes are part of a functional mobility pattern, not isolated recreation.

Why ParaTransit matters

Transportation to and from physical therapy skating is part of the accommodation context, not a separate recreational errand.

Functional Mobility Efficiency

The maps show mobility achieved. The data question is how much physiological and mechanical exposure was required to achieve that mobility.

Route Map Explorer

The following route-map pages are the complete HTML map set referenced by the public notebook section. Each map opens as an individual static route page.

Search or filter the route archive, select a route, then preview it in-page or open the full map.

Selected route

No route selected

Choose a route from the list to load the map preview.

No route selected yet. Search, filter, and select a route to preview it here.
Open complete raw route archive list

The raw list is preserved for audit and for browsers without JavaScript.

  1. 2020-12-19 20:38:05 - SNS
  2. 2020-12-24 20:42:47 - Xmas Eve FNS
  3. 2020-12-25 20:36:26 - Xmas FNS
  4. 2020-12-26 20:37:49 - SNS
  5. 2020-12-31 21:11:03 - ENS
  6. 2021-01-01 20:59:40 - FNS in the Rain
  7. 2021-01-02 20:26:59 - SNS
  8. 2021-01-08 20:33:14 - FNS
  9. 2021-01-09 20:37:15 - SNS
  10. 2021-01-16 20:35:36 - SNS
  11. 2021-01-17 20:49:47 - ENS
  12. 2021-01-22 20:40:48 - FNS
  13. 2021-01-23 20:26:06 - SNS
  14. 2021-01-29 20:54:39 - FNS
  15. 2021-01-30 20:42:12 - SNS
  16. 2021-02-05 20:54:30 - FNS
  17. 2021-02-12 20:57:10 - FNS
  18. 2021-02-13 20:34:28 - SNS
  19. 2021-02-14 20:31:48 - ENS
  20. 2021-02-19 20:58:05 - FNS
  21. 2021-02-20 20:35:57 - SNS
  22. 2021-02-26 20:50:45 - FNS
  23. 2021-02-27 20:38:04 - SNS
  24. 2021-03-06 20:44:09 - SNS
  25. 2021-03-12 20:54:19 - FNS
  26. 2021-03-13 20:48:56 - SNS
  27. 2021-03-17 18:12:30 - ENS
  28. 2021-03-19 20:53:45 - FNS
  29. 2021-03-20 20:41:36 - SNS
  30. 2021-03-27 20:53:40 - SNS
  31. 2021-04-03 20:29:59 - SNS
  32. 2021-04-09 20:56:34 - FNS
  33. 2021-04-10 20:28:10 - SNS
  34. 2021-04-17 20:32:16 - SNS
  35. 2021-04-23 21:01:14 - FNS
  36. 2021-04-24 20:42:26 - SNS
  37. 2021-04-30 21:16:01 - FNS
  38. 2021-05-01 20:34:59 - SNS
  39. 2021-05-07 20:58:21 - FNS
  40. 2021-05-14 21:24:12 - FNS
  41. 2021-05-15 20:41:27 - SNS
  42. 2021-05-22 20:44:53 - SNS
  43. 2021-05-28 21:16:08 - FNS
  44. 2021-05-29 20:31:39 - SNS
  45. 2021-06-05 20:35:34 - SNS
  46. 2021-06-11 20:56:44 - FNS
  47. 2021-06-12 20:23:51 - SNS
  48. 2021-06-18 20:52:44 - FNS
  49. 2021-06-26 20:41:04 - SNS
  50. 2021-07-02 21:04:43 - FNS
  51. 2021-07-03 20:35:38 - SNS
  52. 2021-07-09 20:55:17 - FNS
  53. 2021-07-10 20:44:55 - SNS
  54. 2021-07-16 20:53:26 - FNS
  55. 2021-07-17 20:37:13 - SNS
  56. 2021-07-23 20:52:33 - FNS
  57. 2021-07-24 22:19:18 - SNS
  58. 2021-07-31 20:34:20 - SNS
  59. 2021-08-06 20:56:57 - FNS
  60. 2021-08-07 20:38:01 - SNS
  61. 2021-08-14 20:32:55 - SNS
  62. 2021-08-21 20:30:03 - SNS
  63. 2021-08-28 20:35:58 - SNS
  64. 2021-09-04 20:40:34 - SNS
  65. 2021-09-11 20:37:13 - SNS
  66. 2021-09-18 21:04:42 - SNS
  67. 2021-09-25 20:46:13 - SNS
  68. 2021-10-01 20:59:52 - FNS
  69. 2021-10-02 20:24:38 - SNS
  70. 2021-10-09 20:34:59 - SNS
  71. 2021-10-16 20:35:08 - SNS
  72. 2021-10-23 20:34:33 - SNS
  73. 2021-10-30 21:15:55 - SNS
  74. 2021-11-05 20:55:24 - FNS
  75. 2021-11-12 20:59:26 - FNS
  76. 2021-11-13 20:31:45 - SNS
  77. 2021-11-19 20:41:11 - FNS
  78. 2021-11-20 20:36:11 - SNS
  79. 2021-11-24 20:24:39 - ENS
  80. 2021-11-26 21:16:55 - FNS
  81. 2021-11-27 20:34:16 - SNS
  82. 2021-12-03 20:58:33 - FNS
  83. 2021-12-04 20:46:25 - FNS - Saturday
  84. 2021-12-10 20:57:09 - FNS
  85. 2021-12-11 20:30:27 - SNS
  86. 2021-12-18 21:11:27 - SNS
  87. 2021-12-25 20:59:47 - XMAS ENS
  88. 2021-12-29 20:33:01 - ENS
  89. 2022-01-01 20:33:11 - SNS
  90. 2022-01-07 20:49:30 - FNS
  91. 2022-01-08 20:51:42 - SNS
  92. 2022-01-15 20:40:02 - SNS
  93. 2022-01-21 20:56:49 - FNS
  94. 2022-01-22 20:34:44 - SNS
  95. 2022-01-28 20:51:19 - FNS
  96. 2022-01-29 20:29:51 - SNS
  97. 2022-02-04 21:00:09 - FNS
  98. 2022-02-05 20:44:38 - SNS
  99. 2022-02-11 20:48:46 - FNS
  100. 2022-02-12 20:42:12 - SNS
  101. 2022-02-18 21:16:42 - FNS
  102. 2022-02-19 20:38:28 - SNS
  103. 2022-02-25 21:01:19 - FNS
  104. 2022-02-26 20:35:45 - SNS
  105. 2022-03-05 20:35:15 - SNS
  106. 2022-03-11 20:57:13 - FNS
  107. 2022-03-12 20:21:17 - SNS
  108. 2022-03-18 20:56:50 - FNS
  109. 2022-03-19 20:37:58 - SNS
  110. 2022-03-25 20:54:07 - FNS
  111. 2022-03-26 20:36:17 - SNS
  112. 2022-04-01 20:57:06 - FNS
  113. 2022-04-02 21:03:11 - SNS
  114. 2022-04-08 20:57:25 - FNS
  115. 2022-04-09 21:06:32 - SNS
  116. 2022-04-15 20:53:08 - FNS
  117. 2022-04-16 20:28:00 - SNS
  118. 2022-04-22 20:52:43 - FNS
  119. 2022-04-23 20:27:58 - SNS
  120. 2022-04-29 21:03:14 - FNS
  121. 2022-04-30 20:27:49 - SNS
  122. 2022-05-06 21:00:49 - FNS
  123. 2022-05-07 20:45:52 - SNS
  124. 2022-05-13 20:46:46 - FNS
  125. 2022-05-14 20:28:13 - SNS
  126. 2022-05-20 20:52:23 - FNS
  127. 2022-05-21 20:38:47 - SNS
  128. 2022-05-27 20:55:16 - FNS
  129. 2022-05-28 20:27:59 - SNS
  130. 2022-06-03 20:51:28 - FNS
  131. 2022-06-04 20:30:52 - SNS
  132. 2022-06-10 20:51:31 - FNS
  133. 2022-06-11 20:42:52 - SNS
  134. 2022-06-17 20:56:12 - FNS
  135. 2022-06-18 21:00:06 - SNS
  136. 2022-06-24 20:52:58 - FNS
  137. 2022-07-01 20:58:35 - FNS
  138. 2022-07-02 20:55:02 - SNS
  139. 2022-07-09 20:57:34 - SNS
  140. 2022-07-15 20:54:35 - FNS
  141. 2022-07-16 20:42:44 - SNS
  142. 2022-07-22 20:54:38 - FNS
  143. 2022-07-23 20:30:08 - SNS
  144. 2022-07-29 20:50:12 - FNS
  145. 2022-07-30 20:43:20 - SNS
  146. 2022-08-05 20:59:48 - FNS
  147. 2022-08-06 20:55:31 - SNS
  148. 2022-08-12 20:59:55 - FNS
  149. 2022-08-13 20:38:53 - SNS
  150. 2022-08-19 21:10:39 - FNS
  151. 2022-08-20 20:24:47 - SNS
  152. 2022-08-26 20:51:28 - FNS
  153. 2022-08-27 20:33:43 - SNS
  154. 2022-09-02 20:54:56 - FNS
  155. 2022-09-10 20:42:23 - SNS
  156. 2022-09-16 20:54:37 - FNS
  157. 2022-09-17 20:40:36 - SNS
  158. 2022-09-23 21:03:24 - FNS
  159. 2022-09-24 20:33:20 - SNS
  160. 2022-09-30 20:50:25 - FNS
  161. 2022-10-01 20:39:09 - SNS
  162. 2022-10-07 20:56:43 - FNS
  163. 2022-10-08 20:38:42 - SNS
  164. 2022-10-14 20:54:26 - FNS
  165. 2022-10-15 20:50:49 - SNS
  166. 2022-10-21 20:55:31 - FNS
  167. 2022-10-22 20:37:22 - SNS
  168. 2022-10-28 20:51:57 - FNS
  169. 2022-10-29 20:16:58 - SNS
  170. 2022-11-04 20:55:10 - FNS
  171. 2022-11-05 20:34:07 - SNS
  172. 2022-11-11 20:52:30 - FNS
  173. 2022-11-12 20:39:11 - SNS
  174. 2022-11-18 20:52:54 - FNS
  175. 2022-11-19 20:29:04 - SNS
  176. 2022-11-25 20:50:10 - FNS
  177. 2022-11-26 20:36:01 - SNS
  178. 2022-12-02 20:50:20 - FNS
  179. 2022-12-03 21:19:00 - SNS
  180. 2022-12-09 20:53:16 - FNS
  181. 2022-12-10 21:08:51 - SNS
  182. 2022-12-16 20:51:10 - FNS
  183. 2022-12-17 20:37:57 - SNS
  184. 2022-12-23 20:53:23 - FNS
  185. 2022-12-24 20:44:35 - SNS
  186. 2022-12-30 20:29:48 - FNS
  187. 2022-12-31 20:53:01 - SNS
  188. 2023-01-06 20:55:46 - FNS
  189. 2023-01-07 20:37:46 - SNS
  190. 2023-01-13 20:40:16 - FNS
  191. 2023-01-14 21:01:28 - SNS
  192. 2023-01-20 20:52:41 - FNS
  193. 2023-01-21 20:59:29 - SNS
  194. 2023-01-27 20:51:11 - FNS
  195. 2023-01-28 20:39:01 - SNS
  196. 2023-02-03 20:51:07 - FNS
  197. 2023-02-04 20:35:30 - SNS
  198. 2023-02-10 20:54:28 - FNS
  199. 2023-02-11 20:50:24 - SNS
  200. 2023-02-17 20:51:38 - FNS
  201. 2023-02-18 21:00:36 - SNS
  202. 2023-02-24 20:49:09 - FNS
  203. 2023-02-25 20:31:06 - SNS
  204. 2023-03-03 20:50:21 - FNS
  205. 2023-03-04 20:33:57 - SNS
  206. 2023-03-10 20:54:56 - FNS
  207. 2023-03-11 21:32:35 - SNS
  208. 2023-03-17 20:51:46 - FNS
  209. 2023-03-18 20:44:43 - SNS
  210. 2023-03-24 20:52:18 - FNS
  211. 2023-03-25 20:49:46 - SNS
  212. 2023-03-31 20:49:58 - FNS
  213. 2023-04-01 20:44:39 - SNS
  214. 2023-04-07 20:52:57 - FNS
  215. 2023-04-08 20:38:43 - SNS
  216. 2023-04-14 20:51:35 - FNS
  217. 2023-04-15 20:41:52 - SNS
  218. 2023-04-21 20:50:34 - FNS
  219. 2023-04-22 20:34:55 - SNS
  220. 2023-04-28 20:52:07 - FNS
  221. 2023-04-29 20:45:21 - SNS
  222. 2023-05-05 20:36:58 - FNS
  223. 2023-05-06 20:37:00 - SNS
  224. 2023-05-12 20:46:04 - FNS
  225. 2023-05-13 21:04:14 - SNS
  226. 2023-05-19 20:54:24 - FNS
  227. 2023-05-20 20:27:14 - SNS
  228. 2023-05-26 20:48:16 - FNS
  229. 2023-05-27 20:20:58 - SNS
  230. 2023-06-02 20:50:18 - FNS
  231. 2023-06-03 20:58:03 - SNS
  232. 2023-06-09 20:53:03 - FNS
  233. 2023-06-10 20:32:38 - SNS
  234. 2023-06-16 20:49:09 - FNS
  235. 2023-06-17 20:35:06 - SNS
  236. 2023-06-23 20:50:08 - FNS
  237. 2023-06-24 20:33:05 - SNS
  238. 2023-06-30 20:47:29 - FNS
  239. 2023-07-01 20:45:15 - SNS
  240. 2023-07-07 20:49:14 - FNS
  241. 2023-07-08 20:50:49 - SNS
  242. 2023-07-14 20:45:16 - FNS
  243. 2023-07-15 21:03:56 - SNS
  244. 2023-07-21 20:46:32 - FNS
  245. 2023-07-22 20:42:38 - SNS
  246. 2023-07-28 20:49:05 - FNS
  247. 2023-07-29 20:39:15 - SNS
  248. 2023-08-04 20:49:12 - FNS
  249. 2023-08-05 20:49:36 - SNS
  250. 2023-08-11 20:44:24 - FNS
  251. 2023-08-12 21:00:31 - SNS
  252. 2023-08-18 20:51:23 - FNS
  253. 2023-08-19 20:42:50 - SNS
  254. 2023-09-01 20:47:34 - FNS
  255. 2023-09-02 20:18:45 - SNS
  256. 2023-09-08 20:46:58 - FNS
  257. 2023-09-09 21:05:39 - SNS
  258. 2023-09-15 20:53:16 - FNS
  259. 2023-09-22 20:47:51 - FNS
  260. 2023-09-23 20:28:52 - SNS
  261. 2023-09-29 20:51:14 - FNS
  262. 2023-09-30 21:01:57 - SNS
  263. 2023-10-07 20:35:11 - SNS
  264. 2023-10-13 20:48:54 - FNS
  265. 2023-10-14 20:20:05 - SNS
  266. 2023-10-20 20:46:27 - FNS
  267. 2023-10-21 20:40:40 - SNS
  268. 2023-10-27 20:52:29 - FNS
  269. 2023-10-28 21:09:17 - SNS
  270. 2023-11-03 20:48:38 - FNS
  271. 2023-11-04 21:14:24 - SNS
  272. 2023-11-10 20:48:51 - FNS
  273. 2023-11-11 20:29:45 - SNS
  274. 2023-11-24 20:57:30 - FNS
  275. 2023-11-25 20:50:30 - SNS
  276. 2023-11-30 20:29:39 - ENS
  277. 2023-12-01 21:02:34 - FNS
  278. 2023-12-02 20:22:26 - SNS
  279. 2023-12-08 20:46:34 - FNS
  280. 2023-12-09 20:30:58 - SNS
  281. 2023-12-15 20:50:28 - FNS
  282. 2023-12-16 20:34:42 - SNS
  283. 2023-12-22 20:46:53 - FNS
  284. 2023-12-29 21:13:39 - FNS
  285. 2023-12-30 20:41:35 - SNS
  286. 2023-12-31 20:33:40 - ENS
  287. 2024-01-05 20:52:11 - FNS
  288. 2024-01-06 21:01:06 - SNS
  289. 2024-01-12 20:48:17 - FNS
  290. 2024-01-13 21:24:09 - SNS
  291. 2024-01-19 20:55:54 - FNS
  292. 2024-01-20 20:30:34 - SNS
  293. 2024-01-26 20:56:22 - FNS
  294. 2024-01-27 20:46:13 - SNS
  295. 2024-02-02 20:59:22 - FNS
  296. 2024-02-03 20:47:57 - SNS
  297. 2024-02-09 20:49:13 - FNS
  298. 2024-02-10 20:45:28 - SNS
  299. 2024-02-16 20:48:16 - FNS
  300. 2024-02-23 20:52:22 - FNS
  301. 2024-02-24 20:53:55 - SNS
  302. 2024-03-02 20:45:23 - SNS
  303. 2024-03-08 20:49:06 - FNS
  304. 2024-03-09 20:45:56 - SNS
  305. 2024-03-15 20:48:57 - FNS
  306. 2024-03-16 20:32:49 - SNS
  307. 2024-03-22 20:36:29 - FNS
  308. 2024-03-23 20:35:38 - SNS
  309. 2024-03-29 20:35:57 - FNS
  310. 2024-03-30 21:06:00 - SNS
  311. 2024-04-05 20:47:02 - FNS
  312. 2024-04-06 20:39:55 - SNS
  313. 2024-04-12 20:49:16 - FNS
  314. 2024-04-13 20:51:55 - SNS
  315. 2024-04-19 20:48:08 - FNS
  316. 2024-04-20 20:38:54 - SNS
  317. 2024-04-26 20:46:38 - FNS
  318. 2024-04-27 20:50:10 - SNS
  319. 2024-05-03 20:50:07 - FNS
  320. 2024-05-04 20:41:21 - SNS
  321. 2024-05-10 20:48:47 - FNS
  322. 2024-05-11 20:31:58 - SNS
  323. 2024-05-17 20:49:53 - FNS
  324. 2024-05-18 21:17:06 - SNS
  325. 2024-05-24 20:47:57 - FNS
  326. 2024-05-31 20:48:26 - FNS
  327. 2024-06-01 20:35:22 - SNS

Source and Provenance

These route maps are derived from recorded HandicapSkater physical therapy skating activities and related GPS activity records. They provide route, distance, time, integrated weather, and movement context for documented mobility aid use.

The maps are included to show where skating occurred, how far the activity extended, and how repeated route patterns support review of skating as functional mobility rather than recreation alone.

Source materials include activity records, route map artifacts, timestamps, and related wearable evidence used for public review.